
Jul 02, 2025 EOD
Prataap Snacks Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 540724 | NSE Symbol: | DIAMONDYD | P/E(TTM): | 0.00 |
ISIN Demat: | INE393P01035 | Div & Yield%: | 0.05 | EPS(TTM): | 0.00 |
Book Value(₹): | 289.13 | Market Cap(₹Cr.): | 2,465.89 | Face Value(₹): | 5.00 |
Prataap Snacks Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 540724 | |
NSE Symbol: | DIAMONDYD | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE393P01035 | |
Div & Yield%: | 0.05 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 289.13 | |
Market Cap(₹Cr.): | 2,465.89 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,022.80
|
1,019.00
|
Prev Close(₹) |
1,022.85
|
1,021.50
|
Volume |
3281
|
101217
|
Today's Range(₹) |
1,052.55 - 1,018.30
|
1,053.50 - 1,016.20
|
52-Week Range(₹) |
1,295.45 - 1,018.30
|
1,295.70 - 783.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1031.2(x 2)
|
1031.2(x 2)
|